Sent | Message Type | Customer | Week | Date | Opened | Delivered | Clicks | Campaign_name |
---|---|---|---|---|---|---|---|---|
239232 | Transactional | 4/7/14 | 4/8/14 17:15:00 | 56248 | 223796 | 14563 | Trial | |
1151481 | Marketing | Target | 4/7/14 | 4/8/14 21:35:00 | 253532 | 1073901 | 66841 | More artists, more music |
196746 | Transactional | Overstock | 4/7/14 | 4/8/14 14:10:00 | 38094 | 178767 | 9429 | Newsletter |
178966 | Transactional | Wells Fargo | 4/7/14 | 4/8/14 9:10:00 | 32189 | 165333 | 7354 | Trial |
165569 | Transactional | Costco | 4/7/14 | 4/8/14 0:30:00 | 28642 | 151550 | 6929 | Trial |
165961 | Transactional | Macy's | 4/7/14 | 4/8/14 22:07:00 | 24908 | 159609 | 6291 | Account |
784686 | Marketing | 4/7/14 | 4/8/14 14:39:00 | 119524 | 710909 | 29721 | 30% off Limited Sale | |
145403 | Transactional | eHarmony | 4/7/14 | 4/8/14 5:34:00 | 19721 | 127359 | 5020 | Trial |
463954 | Marketing | Netflix | 4/7/14 | 4/8/14 1:56:00 | 46237 | 421751 | 10732 | More artists, more music |
246717 | Transactional | 3/31/14 | 4/7/14 10:32:00 | 61009 | 221458 | 16006 | Order | |
1162344 | Marketing | Target | 3/31/14 | 4/6/14 23:40:00 | 266435 | 1071309 | 68886 | More artists, more music |
197036 | Transactional | Overstock | 3/31/14 | 4/7/14 16:44:00 | 37839 | 176191 | 9451 | Newsletter |
167315 | Transactional | Wells Fargo | 3/31/14 | 4/7/14 16:35:00 | 27891 | 161753 | 6925 | Trial |
156206 | Transactional | Costco | 3/31/14 | 4/7/14 16:43:00 | 26099 | 144766 | 6561 | Newsletter |
156174 | Transactional | Macy's | 3/31/14 | 4/7/14 14:16:00 | 23489 | 142839 | 6161 | Account |
157939 | Transactional | 3/31/14 | 4/7/14 12:20:00 | 24732 | 149870 | 6545 | Trial | |
722770 | Marketing | eHarmony | 3/31/14 | 4/7/14 14:57:00 | 104588 | 641357 | 25453 | 30% off Limited Sale |
491693 | Marketing | Netflix | 3/31/14 | 4/7/14 8:46:00 | 45035 | 449170 | 11304 | More artists, more music |
234122 | Transactional | 3/31/14 | 4/6/14 12:22:00 | 59947 | 216055 | 13776 | Account | |
1145564 | Marketing | Target | 3/31/14 | 4/6/14 12:50:00 | 257945 | 1002871 | 64692 | More artists, more music |
178931 | Transactional | Overstock | 3/31/14 | 4/6/14 8:17:00 | 35048 | 158948 | 8577 | Trial |
811519 | Marketing | Wells Fargo | 3/31/14 | 4/6/14 20:30:00 | 135691 | 764260 | 35570 | Rewards |
808258 | Marketing | Costco | 3/31/14 | 4/6/14 7:48:00 | 135381 | 709978 | 32209 | 30% off Limited Sale |
157983 | Transactional | Macy's | 3/31/14 | 4/6/14 1:54:00 | 25788 | 140572 | 6133 | Account |
795276 | Marketing | 3/31/14 | 4/6/14 12:43:00 | 125063 | 746577 | 29901 | Rewards | |
706727 | Marketing | eHarmony | 3/31/14 | 4/6/14 19:00:00 | 103184 | 646427 | 26493 | More artists, more music |
458645 | Marketing | Netflix | 3/31/14 | 4/6/14 12:17:00 | 43144 | 412840 | 10902 | 30% off Limited Sale |
250042 | Transactional | 3/31/14 | 4/4/14 23:18:00 | 58727 | 235809 | 14730 | Account | |
1176682 | Marketing | Target | 3/31/14 | 4/5/14 23:10:00 | 269357 | 1041828 | 69955 | 30% off Limited Sale |
176811 | Transactional | Overstock | 3/31/14 | 4/5/14 23:59:00 | 32916 | 154478 | 8485 | Order |
826650 | Marketing | Wells Fargo | 3/31/14 | 4/5/14 0:23:00 | 140095 | 742092 | 35773 | Rewards |
154919 | Transactional | Costco | 3/31/14 | 4/5/14 19:01:00 | 25564 | 138083 | 6416 | Account |
765949 | Marketing | Macy's | 3/31/14 | 4/5/14 20:02:00 | 119581 | 723706 | 28973 | More artists, more music |
150103 | Transactional | 3/31/14 | 4/5/14 12:42:00 | 24402 | 139424 | 5625 | Order | |
137842 | Transactional | eHarmony | 3/31/14 | 4/5/14 14:20:00 | 19486 | 129853 | 5016 | Trial |
483092 | Marketing | Netflix | 3/31/14 | 4/5/14 2:04:00 | 45111 | 441225 | 11600 | Rewards |
241788 | Transactional | 3/31/14 | 4/4/14 5:14:00 | 60885 | 216312 | 14872 | Trial | |
1141743 | Marketing | Target | 3/31/14 | 4/4/14 13:55:00 | 265051 | 1060277 | 65076 | More artists, more music |
193891 | Transactional | Overstock | 3/31/14 | 4/4/14 6:17:00 | 34931 | 181405 | 9019 | Account |
168199 | Transactional | Wells Fargo | 3/31/14 | 4/4/14 21:26:00 | 29859 | 151303 | 7038 | Order |
816831 | Marketing | Costco | 3/31/14 | 4/4/14 1:48:00 | 132165 | 743126 | 32943 | More artists, more music |
756574 | Marketing | Macy's | 3/31/14 | 4/4/14 4:50:00 | 121110 | 673001 | 30000 | More artists, more music |
753745 | Marketing | 3/31/14 | 4/4/14 19:54:00 | 121300 | 689765 | 30644 | 30% off Limited Sale | |
140765 | Transactional | eHarmony | 3/31/14 | 4/4/14 18:42:00 | 19478 | 128922 | 5225 | Newsletter |
96609 | Transactional | Netflix | 3/31/14 | 4/4/14 13:39:00 | 9120 | 89301 | 2332 | Trial |
228272 | Transactional | 3/31/14 | 4/3/14 14:56:00 | 57490 | 203542 | 14492 | Order | |
228638 | Transactional | Target | 3/31/14 | 4/3/14 20:48:00 | 49694 | 207002 | 13550 | Newsletter |
175200 | Transactional | Overstock | 3/31/14 | 4/3/14 14:53:00 | 33886 | 159981 | 7949 | Account |
851569 | Marketing | Wells Fargo | 3/31/14 | 4/3/14 16:34:00 | 140941 | 802598 | 36984 | 30% off Limited Sale |
(first 50 rows previewed) |
xxxxxxxxxx
select Sent as Sent Messages, Customer
where sent > 100000
order by sent messages desc
limit 5